| Project | Builder | Schedule | Total Funding |
RIF/TIM & other Funding |
County Funding |
| GP038 Bass Lake Road (New) Green Valley Road Signalization | dev | 04/05 | $320,000 | $320,000 (note 1)
|
|
| 71353 Bass Lake Road Interim Improvements | dev | 04/05 | $6,500,000 | $5,400,000 (note 2)
|
$1,100,000 |
| GP004A Bass Lake Road realignment to Green Valley | dev | 05/06 | $2,120,000 | $2,120,000 | |
| GP004 Bass Lake Road realignment to Green Valley | dev | 05/06 | $1,060,000 | $1,060,000 | |
| GP014 Cameron Park Drive Widening - Palmer Drive to Meder Rd, planning/environmental only (note 3) |
--- | 04/05 05/06 |
$470,000 (note 3)
|
$940,000 | |
| GP101 Commuter buses (purchase 12 buses, 4 ea. @ 3 yr intervals) |
dot | 05/06 +future (note 4) |
$1,415,000 | $1,415,000 | |
| 71321 El Dorado Hills Blvd Interchange Phase 1.2A: Saratoga Realignment | dot | 03/04 04/05 (note 5) |
$7,069,000 | $7,069,000 | |
| 71322 El Dorado Hills Blvd Interchange Phase 1.2B: Enhancements -- reconstruct westbound ramps, improve EDH Blvd at US 50 undercrossing | dot | 04/05 05/06 |
$1,938,000 | $1,938,000 | |
| 71318A El Dorado Hills Blvd Interchange Phase 1.3: Westbound 50 Ramps -- construct westbound loop offramp, construct new westbound onramp opposite east leg of Saratoga; future widening of freeway bridges for additional lanes under US 50 (note 6) | dot | 04/05 07/08 +future (note 3) |
$4,907,000 | $4,907,000 | |
| 72332 Francisco Drive/El Dorado Hills Blvd - Northerly alignment | dot | 03/04 06/07 |
$2,689,996 | $2,687,996 | $2,000 |
| 72355 Green Valley Road Widening - County Line to Francisco Road | dot | pre-03 05/06 (note 8) |
$6,085,033 | $6,085,033 | |
| GP097 Latrobe Road - White Rock Road to Town Center Drive: Widen from 4 lanes to 6, including shoulders, curb, gutter, and sidewalk | doit | 05/06 | $1,000,000 | $1,000,000 | |
| 72334 Missouri Flat - Pleasant Valley Connector: Construct new 2-lane roadway with paved shoulders | dot | pre-03 07/08 +future (notes 3 & 9) |
$5,090,131 | $5,090,131 | |
| 71317 Missouri Flat Interchange - Phase I | dot | pre-03 07/08 |
$38,441,372 | (note 10) | (note 10) |
| GP094 Ponderosa/South Shingle Road/US 50, Upgrade Interchange: Project Study | dot | 05/06 +future |
$150,000 | $150,000 (note 11)
|
|
| 73311 Silva Valley Parkway/Harvard Way Intersection Signalization | dev | 04/05 (note 12) |
$228,000 | $228,000 (note 12)
|
|
| 73316 Silva Valley Parkway/Serrano Parkway Intersection Signalization | dev | 04/05 (note 12) |
$228,000 | $228,000 (note 12)
|
|
| 71328 Silva Valley Parkway/US 50 Interchange: New interchange (note 13) | dot | 04/05 07/08 +future |
$15,506,322 | (note 13) | (note 13) |
| GP082 Sophia Parkway, New Construction: 4-lane divided road | dev | prior 03/04 (note 14) |
$4,000,000 | $4,000,000 | |
| 71330 Bass Lake Road Interchange Reconstruction: Complete reconstruction of the existing interchange | dot | 04/05 07/08 +future |
$3,271,000 | $3,271,000 | |
| 71332 US 50 - Cambridge Road Interim Interchange Improvements | dot | 04/05 06/07 |
$2,070,000 | $2,070,000 | |
| 53116 US 50 - Cambridge Road to Ponderosa Road - HOV Lanes | dot | 04/05 07/08 +future |
$6,780,000 | $6,780,000 | |
| 53110 US 50 - El Dorado Hills Blvd to Cambridge Road - HOV Lanes | dot | pre-03 07/08 +future |
$17,812,744 | $17,812,744 | |
| 53117 US 50 - Westbound Auxiliary Lane - Bass Lake Road to Silva Valley Parkway | dot | 04/05 07/08 |
$4,250,000 | $4,250,000 | |
| 53115 US 50 - Westbound Auxiliary Lane - El Dorado Hills Blvd to Empire Ranch Rd | dot | pre-03 06/07 |
$1,800,377 | $1,800,377 | |
| 71329 White Rock Road - West of Latrobe Road - Realign and Widen | dot | 07/08 | $2,002,000 | $2,002,000 | |
| 72360 White Rock Road Widening - West County Line to Windfield | dev | 04/05, 07/08 |
$2,098,000 | $2,098,000 |
| Project | Total Funding |
Funding in CIP Period |
Future Funding |
| GP014 Cameron Park Drive Widening - Palmer Drive to Meder Rd |
$14,075,000 | $940,000 | $13,135,000 |
| GP101 Commuter buses (purchase 12 buses, 4 ea. @ 3 yr intervals) |
$4,245,000 | $1,415,000 |
$2,830,000 |
| 71318A El Dorado Hills Blvd Interchange Phase 1.3: Westbound 50 Ramps -- construct westbound loop offramp, construct new westbound onramp opposite east leg of Saratoga; future widening of freeway bridges for additional lanes under US 50 | $9,903,600 | $4,907,000 | $4,996,600 |
| 72334 Missouri Flat - Pleasant Valley Connector: Construct new 2-lane roadway with paved shoulders | $21,239,260 | $5,090,131 | $16,149,129 |
| GP094 Ponderosa/South Shingle Road/US 50, Upgrade Interchange: Project Study | $17,050,000 | $150,000 | $16,900,000 |
| 71328 Silva Valley Parkway/US 50 Interchange: New interchange (note 13) | $25,678,822 | $15,506,322 | $10,172,500 |
| 71330 Bass Lake Road Interchange Reconstruction: Complete reconstruction of the existing interchange | $14,218,000 | $3,271,000 | $10,947,000 |
| 53116 US 50 - Cambridge Road to Ponderosa Road - HOV Lanes | $18,035,000 | $6,780,000 | $11,255,000 |
| 53110 US 50 - El Dorado Hills Blvd to Cambridge Road - HOV Lanes | $20,697,744 | $17,812,744 | $2,885,000 |