| Locality | Estimated Ad Valorem Property tax rate |
Sales tax rate | Utility User Tax |
| El Dorado County | 1.0683% | 7.25% | 0 |
| Sacramento County | 1.0382% | 7.75% (county adds 0.5% to state rate) |
2.5% (county tax) |
| City of Placerville | 1.0263% | 7.5% (city adds 0.25% to county rate) |
0 |
| City of Citrus Heights | 1.0313% | 7.75% | 5% (city adds 2.5% to county tax) |
| City of Rancho Cordova | % | 7.75% | 2.5% |
| City of Folsom | 1.07% | 7.75% | 2.5% |
| Additional cities listed in CFA as Recently Incorporated or Comparably Sized and their counties |
|||
| Locality | Estimated Ad Valorem Property tax rate |
Sales tax rate | Utility User Tax |
| Contra Costa County | 1.25% | 8.25% (county adds 1.0% to state rate) |
0 |
| Orange County | 1.0712% | 7.75% (county adds 0.5% to state rate) |
0 |
| Placer County | 1.0434% (*) | 7.25% | 0 |
| Santa Barbara County | 1.07654% | 7.75% (county adds 0.5% to state rate) |
0 |
| Sutter County | % | 7.25% | 0 |
| Yolo County | 1.0056% (*) | 7.25% | 0 |
| City of Aliso Viejo | 1.219% | 7.75% (Orange) |
0 |
| City of Goleta | % | 7.75% (Santa Barbara) |
0 |
| City of Oakley | 1.0564% (**) | 8.25% (Contra Costa) |
|
| City of Rancho Santa Margarita | % | 7.75% (Orange) |
0 |
| City of Rocklin | % | 7.25% (Placer) |
0 |
| City of West Sacramento | % | 7.75% (city adds 0.5% to county tax) (Yolo) |
0 |
| Yuba City | % | 7.25% (Sutter) |
0 |
| Locality | Sales tax rate increment | Utility User tax rate increment |
| El Dorado County | 0 | 0 |
| Sacramento County | 0.5% | 2.5% |
| Orange County | 0.5% | 0 |
| Santa Barbara County | 0.5% | 0 |
| Contra Costa County | 1.0% | |
| Placer County | 0 | 0 |
| Yolo County | 0 | 0 |
| Sutter County | 0 | 0 |
| City of Placerville | 0.25% | 0 |
| City of Citrus Heights | 0 | 2.5% |
| City of Rancho Cordova | 0 | 0 |
| City of Folsom | 0 | 0 |
| Additional cities listed in CFA as Recently Incorporated or Comparably Sized | ||
| City of Aliso Viejo | 0 |
0 |
| City of Goleta | 0 |
0 |
| City of Oakley | 0 |
|
| City of Rancho Santa Margarita | 0 | 0 |
| City of Rocklin | 0 | 0 |
| City of West Sacramento | 0.5% | 0 |
| Yuba City | 0 | 0 |
| Type of assessment district | Localities assessed |
| Airport | Cameron Park |
| Cemetary | Happy Homestead, Kelsey |
| City | Placerville, South Lake Tahoe |
| Community Facilities | Lake Tahoe Recreation Facilities |
| Community College | Lake Tahoe, Los Rios, Sierra |
| Community Service | Arroyo Vista Audubon Hills Cameron Estates Cameron Park Cameron Park C&D Connie Lane Cosumnes River East China Hill El Dorado Hills Garden Valley Ranch Estates Golden West Greenstone Country Grizzly Flats Hickock Road Hillwood Holiday Lakes Knolls & Property Owners Lakeview Marble Mountain Mortara Circle Nashville Trail Rising Hill Road Shadow Lane Showcase Ranches ierra Oaks, Springfield Meadows West El Largo |
| County Service | Area No 02, Area No 02 Zone A - Arrowbee Ranch Area No 02 Zone B - Hidden Lakes Est. Area No 03 Area No 03 Zone 01 (Ambulance) Area No 03 Zone 02 (South Shore snow removal) Area No 03 Zone 03 (Recreation) Area No 03 Zone 04 (Soil erosion) Area No 03 Zone 05 Area No 03, City of SLT Snow Removal Area No 03, West shore snow removal Area No 03, Zone 93 -- Cascade drainage Area No 05 Tahoma-Tahoe Cedars Area Area No 07 Area No 09 Area No 09, Mother Lode Recreation Tax Area No 09, Zone 02, Ryan Ranch Area No 09, Zone 03, Georgetown Cemetary Area No 09, Zone 07 Area No 09, Zone 09, Sundance Trail Area No 09, Zone 11, Holly Drive Area No 09, Zone 12, Texas Hill Area No 09, Zone 13, Oak Leaf Circle Area No 09, Zone 14, Fernwood-Cothrin Area No 09, Zone 15, Carlson Drive Area No 09, Zone 17, Ponderosa Rec Area No 09, Zone 18, Pollock Pines/Camino Rec Area No 09, Zone 19, Gold Trail Rec Area No 09, Zone 21, East El Largo Area No 09, Zone 22, Gilmore Vista Area No 09, Zone 23, Tenga Road Area No 09, Zone 24, Walnut Drive Area No 09, Zone 25, Meadowview Acres Area No 09, Zone 26, Dolly Varden Lane |
Board of Equalization of California
-- BOE - Withholding Tax on Sale of Real Property
-- BOE - Listing of County Assessors
-- BOE - Property Taxes Department
--
California Property Tax(PDF)
an Overview State Board of Equalization
Pamphlet #29
California State Association of Counties (CSAC)
INDEX TO CALIFORNIA PROPERTY TAX LAW(PDF)
A comprehensive and practical index to virtually all California
Property Tax related laws
CALIFORNIA LAWS, CODES & STATUTES
Search engine that provides access to the text of all California
laws, codes, statutes and Constitutional provisions.
OFFICIAL CALFORNIA LEGISLATIVE HOMEPAGE
Provides access to the California State legislature, individual
legislators as well as proposed and chaptered legislation . Property
Tax Payment