| Summary of all air carrier cargo approach activity for this week | ||||
| Type | Count | % of Total | Average approaches per day | Typical approaches on an active day |
| All approaches: | 50 | 100% | 7.14 | 11 |
| ILS approaches over EDH: | 32 | 64% | 4.57 | 6 |
| ILS over EDH in early a.m.: | 15 | 30% | 2.14 | 3 |
| Date | Time | Flight | Approach | IAF Altitude |
EDH Ridge Altitude |
EDH Noise Potential |
Notes |
| June 8 Sunday |
18:45:19 | ABX1755 | converging on ILS |
7,254 | 3,596 | low | Unusual approach from the
east, converging gradually on US 50 from the south side. Crossed US 50
at EDH Blvd, joined ILS approach over Folsom at Broadstone & East
Bidwell. IAF and EDH Ridge altitudes listed here refer to points
roughly equivalent to the ILS approach locations in terms of distance
from Runway 22L. Ground level at this point of crossing the ridge
probably is between 800 and 900 feet msl. |
| June 9 Monday | 18:00:04 | ABX406 | converging on ILS | 10,128 | 7,441 | very low | Arrived
from a point crossing Lake Tahoe about haflway between the two usual
routes via Squaw Valley and via South Lake Tahoe. Converged slowly on
ILS before maneuvering between EDH's east and west ridges to join the
locator course. About 3,500 feet above glide slope at both key points: Passing just south of IAF and crossing EDH west ridge. Flew about a 6-degree descent from county line until reaching glide slope south of east end of Gold River. |
| 19:55:46 | UPS2984 | converging on ILS | 6,093 | 3,714 | low | Arrived from northeast, north of the ILS course. Passed directly over my home, sound level from inside the house was insufficient for me to notice it. Crossed the north end of the EDH west ridge at the northwest corner of The Promontory, barely southeast of the intersection of Green Valley Rd and Sophia Parkway. Reached ILS localizer course after crossing US 50 at Prairie City Rd. | |
| 20:11:23 | ABX1802 | north | -- | -- | none | ||
| June 10 Tuesday | 03:40:17 | ABX1927 | south | -- | -- | none | |
| 03:42:37 | UPS954 | south | -- | -- | none | ||
| 04:38:27 | UPS956 | ILS | 6,522 | 3,750 | low | Initial descent reached IAF altitude slightly early: Descent was arrested near Garden Valley, flew level at 6,500 feet until capturing the glide slope at the IAF. Approach was on glide slope from IAF to landing. | |
| 05:20:22 | UPS958 | ILS | 6,499 | 3,852 | low | Arrived from the east, turned onto localizer course at IAF. | |
| 06:22:53 | ABX806 | ILS | 6,378 | 3,796 | low | ||
| 16:49:04 | UPS2960 | ILS | 6,188 | 3,632 | low | ||
| 17:02:39 | UPS2958 | Short ILS | 5,883 | 3,425 | low | Arrived from east/southeast, well south of US 50. Barely crossed north of 50 in Folsom while turning onto final approach between East Bidwell and Prairie City. Western crossing point in EDH is Four Seasons instead of the western ridge. | |
| 17:50:56 | UPS2836 | ILS | 4,787 | 3,031 | low to moderate | About 1,500 feet below glide slope at IAF, near 900 feet low at EDH western ridge. | |
| 18:04:12 | ABX406 | ILS | 6,542 | 3,796 | low | ||
| 18:53:05 | ABX1755 | ILS | 6,247 | 3,747 | low | Arrived parallel to ILS locator course but offset about 1 mile south. Turned to converge with ILS course, joined it at Green Valley Road. | |
| 19:58:53 | ABX1802 | north | -- | -- | none | ||
| June 11 Wednesday | 03:45:45 | UPS954 | south | -- | -- | none | Descended early, leveled at 1,800 feet msl, ~ 1,650 feet agl, just north of Jackson Highway. This may have been a high noise event directly under the aircraft's track while it was level at 1,800, but still no noise in EDH because the approach was entirely over rural Sacramento County, south of US 50 and a few miles west of the county line.. |
| 03:48:14 | ABX1927 | south | -- | -- | none | In contrast to the preceding approach, this one was descending through about 5,200 feet where the UPS954 arrival reached 1,800. | |
| 04:42:13 | UPS956 | ILS | 6,476 | 3,835 | low | ||
| 05:42:32 | UPS958 | ILS | 6,414 | 3,898 | low | ||
| 06:14:06 | ABX806 | ILS | 6,457 | 3 ,825 | low | ||
| 16:46:42 | UPS2960 | ILS | 5,948 | 3,740 | low | ||
| 17:12:39 | UPS2958 | east south of EDH | -- | -- | none | Arrived over Amador County, turned about 15 to 20 degrees to north to cut across southwest corner of El Dorado County before joining ILS course south of Gold River. | |
| 17:25:33 | UPS2836 | ILS | 6,296 | 3,816 | low | Arrived from northeas slightly south of ILS locator course, converged and joined final approach course south of Lake Natoma, about 2 miles south of US 50. | |
| 17:56:45 | ABX406 | ILS | 6,385 | 3,648 | low | ||
| 18:26:29 | ABX1755 | ILS | 8,199 | 3,976 | low | ~ 1,700 feet above glide slope at IAF. Used slightly higher descent rate than usual to capture glide slope approximately when crossing from EDH to Folsom. | |
| 19:59:39 | ABX1802 | north | -- | -- | none | Arrival from north crossed Citrus Heights and Fair Oaks, crossed US 50 near Sunrise. | |
| June 12 Thursday | 03:56:09 | ABX1927 | south | -- | -- | none | |
| 04:15:36 | UPS956 | ILS | 6,122 | 3,737 | low | ||
| 04:19:54 | UPS954 | ILS from south | 6,345 | 3,727 | low | Unusual initial approach for this flight, normally it does not overfly EDH. This time ATC turned it directly toward Placerville for sequencing behind UPS956. It looped around Shingle Springs and Rescue before joining the ILS localizer course over Green Valley Road (LDORR). | |
| 05:26:56 | UPS958 | ILS | 6,490 | 3,737 | low | ||
| 06:29:51 | ABX806 | ILS | 7,119 | 3,976 | low | ||
| 16:33:37 | UPS2960 | ILS | 5,295 | 3,707 | low | Arrived at IAF ~ 2,200 feet low (~ 2,000 feet above local ground level). Flew level until intercepting the glide slope just before reaching Green Valley Road. On the glide slope when crossing EDH and Folsom. | |
| 17:29:45 | UPS2798 | southeast | -- | -- | none | WebTrak shows this as UPS2798, a separate spreadsheet shows it as UPS2978. | |
| 17:40:49 | UPS2958 | east | -- | -- | none | ||
| 17:52:20 | ABX406 | converging on ILS | 9,278 | 5,433 | very low | Arrived from east, overflew Diamond Springs, passed just north of Cameron Park Airport. Joined ILS localizer course approximately over EDH west ridge. ~ 3,000 feet above glide slope at closest point to IAF, ~ 1,600 feet above glide slope at EDH west ridge. | |
| 18:18:51 | ABX1755 | ILS | 5,984 | 3,665 | low | ~ 500 feet low at IAF, ~ 250 feet low at EDH western ridge | |
| 20:10:07 | ABX1802 | north | -- | -- | none | ||
| June 13 Friday | 03:28:31 | ABX1927 | south | -- | -- | none | Arrived low, arrested descent at about 2,300 ft over southeast cornecr of Sacramento County. Used extremely shallow descent until intercepting the glide slope at the Final Approach Fix (GADBE, at 1,800 ft, msl) |
| 04:09:13 | UPS954 | south | -- | -- | none | ||
| 04:43:14 | UPS956 | ILS | 6,355 | 3,724 | low | ||
| 05:28:56 | UPS958 | ILS | 6,549 | 3,698 | low | ||
| 06:06:34 | ABX806 | ILS | 5,574 | 3,117 | low to moderate | ~ 900 feet low at IAF, continued approach at normal descent rate until passing EDH western ridge ~ 800 feet low. Leveled out at that point until nearing the glide slope around western edge of the Empire Ranch area. | |
| 17:49:44 | UPS2958 | east | -- | -- | none | Descent rate was slightly too low on approach, had to go around due to being too high on short final. Extended goaround pattern to resequence behind ABX406. | |
| 17:54:20 | ABX406 | ILS | 6,381 | 3,701 | low | ||
| 20:07:38 | UPS897 | ILS | 6,211 | 3,796 | low | ||
| 20:10:59 | ABX1802 | north | -- | -- | none | ||
| June 14 Saturday | 04:10:12 | ABX1927 | south | -- | -- | none | |
| 04:20:01 | UPS954 | south | -- | -- | none | ||
| 06:18:05 | ABX806 | ILS | 6,604 | 3,917 | low | ||
| 06:23:07 | UPS958 | ILS | 6,824 | 3,904 | low | ||
| Color code for highlighting in the log table: | Early
morning approach (between 3:30 a.m. and about 6 a.m.) |
|
| Noise
potential for EDH at ridge was "none": This approach did not overfly EDH. |
||
| Noise
potential for EDH at ridge was "low": Estimated Lmax around 70 dB or less, usually 65 to 70 |
||
| Noise potential for EDH at ridge was "low to moderate": Estimated Lmax around 75 dB plus or minus 5 dB |
||
| Noise
potential for EDH at ridge was "moderate": Estimated Lmax around 80 dB plus or minus 5 dB |
||
| Noise
potential for EDH at ridge was "high": Estimated Lmax around 85 dB or more |