| Date |
Time |
Flight |
Aircraflt Type | Approach |
IAF
Altitude |
EDH
Ridge
Altitude |
EDH
Noise
Potential |
Notes |
Dec. 1 Monday
|
|
|
| |
-- |
-- |
none |
No arrivals. Only ABX406 was planned, its flight apparently was canceled, possibly due to ground fog at Mather |
Dec. 2 Tuesday
|
03:36:30 |
UPS898 |
757-200 | southwest |
-- |
-- |
none |
Flew downwind/base/final south of US 50.
|
| 03:51:59 | UPS954 | 757-200 | south | -- | -- | none | |
| 04:47:41 | UPS956 | 757-200 | ILS | 6,788 | 3,871 | low | |
| 05:18:22 | UPS958 | A300-600 | ILS | 6,499 | 3,937 | low | Leveled briefly for IAF |
| 16:21:49 | UPS2960 | 757-200 | ILS | 6,519 | 3,921 | low | Measured 63.9 dBA at west ridge |
| 16:29:40 | UPS2962 | 757-200 | ILS | 6,581 | 3,894 | low | Measured 68.3 dBA at west ridge |
| 17:21:50 | UPS2958 | A300-600 | ILS | 6,552 | 3,829 | low | |
| 17:59:10 | ABX406 | 767-200 | ILS | 7,982 | 5,627 | low | |
| 18:36:32 | UPS2964 | 757-200 | ILS | 6,506 | 3,901 | low | Leveled briefly for IAF |
| 20:00:53 | ABX1802 | DC-9-40 | north/ILS | -- | 3,839 | low | Arrive from north (Portland departure), joined ILS over EDH west ridge |
Dec. 3 Wednesday | 03:06:01 | UPS898 | 757-200 | southwest | -- | -- | none | |
| 03:47:36 | UPS954 | 757-200 | south/ILS | -- | 2,667 | moderate | Very
unusual approach, looks like the crew missed the usual base-to-final
turn. Descended to 2,500 ft while northbound, didn't turn south
of 50. Overflew EDH approximately level, very slight climb, did wide
180 turn to the left, intercepted locator course from north at US 50
after crossing Folsom. |
| 04:22:51 | UPS956 | 757-200 | ILS | 6,742 | 4,954 | low | ~1,000 ft High over EDH |
| 05:08:09 | UPS958 | A300-600 | ILS | 5,827 | 3,806 | low | |
| 06:05:21 | ABX806 | 767-200 | ILS | 6,693 | 3,868 | low | |
| 11:03:27 | ABX1927 | 767-200 | south | -- | -- | none | |
| 16:27:22 | UPS2960 | 757-200 | ILS | 4,327 | 3,526 | low to moderate | Initial
approach was low for altitude separation from a Beech Baron at 5,500
feet in the holding pattern on the ILS course. UPS2960tayed nearly level across EDH. Actual noise at CSD was low, about 63 dBA. |
| 17:07:12 | UPS2958 | A300-600 | ILS | 4,039 | 2,986 | low to moderate | Also low, to separate from the Baron in the holding pattern, level across EDH. Actual noise at CSD was 66.7 dBA. |
| 18:02:59 | ABX406 | 767-200 | ILS | 6,539 | 3,822 | low | Actual noise at CSD was 63.8 dBA. |
| 18:16:37 | UPS2964 | 757-200 | ILS | 6,975 | 4,127 | low | Actual noise at CSD was 61.0 dBA |
| 19:58:11 | ABX1802 | DC-9-40 | north | -- | -- | none | Turned
southeast, then flew broad arc over Folsom Lake and Folsom. Averaged
~2,600 ft on Folsom overflight, Folsom noise could have been low to
moderate. |
Dec. 4 Thursday | 03:04:49 | UPS2898 | 757-200 | southwest | -- | -- | none | |
| 03:13:35 | GTI902 | 747-200 | south | -- | -- | none | First international arrival observed, Atlas Air flight departed from Mexico City. |
| 03:48:02 | UPS954 | 757-200 | south | -- | -- | none | |
| 05:35:35 | UPS958 | A300-600 | ILS | 6,506 | 3,868 | low | |
| 05:55:44 | ABX806 | 767-200 | ILS | 6,637 | 3,976 | low | |
| 06:34:17 | UPS956 | 757-200 | ILS | 6,670 | 3,950 | low | |
| 15:37:30 | UPS2960 | 757-200 | ILS | 6,516 | 3,868 | low | |
| 16:58:24 | UPS2958 | A300-600 | ILS | 8,668 | 6,135 | low | High approach, diverted toward south after passing EDH Blvd, circled once to descend. Measured 63.3 dBA at CSD |
| 18:00:56 | ABX406 | 767-200 | ILS | 6,667 | 3,825 | low | |
| 20:07:12 | ABX1802 | DC-9-40 | north | -- | -- | none | |
Dec. 5 Friday | 03:29:31 | ABX1927 | 767-200 | southeast | -- | -- | none | |
| 03:48:00 | UPS954 | 757-200 | south | -- | -- | none | |
| 04:29:54 | UPS956 | 757-200 | ILS | 6,640 | 3,885 | low | |
| 05:26:17 | UPS3958 | 767-300 | ILS | 6,683 | 3,953 | low | |
| 05:45:08 | ABX806 | 767-200 | ILS | 7,703 | 4,101 | low | |
| 16:41:53 | UPS2958 | A300-600 | ILS | 6,512 | 3,858 | low | |
| 16:57:02 | SWQ802 | 737-400 | ILS* | 8,953 | 8,957 | low | *Swift Air flight ran ILS at ~ 9,000 feet before descending over Sacramento County south of 50 for final approach. |
| 17:54:07 | ABX406 | 767-200 | ILS | 6,155 | 3,238 | low to moderate | |
| 19:55:20 | ABX1802 | DC-9-40 | north | -- | -- | none | Descended early,delayed turning south until over Folsom Lake, overflew Folsom while level at ~2,900 feet. |
| 20:15:35 | UPS897 | 757-200 | ILS | 6,499 | 3,835 | low | |
Dec. 6 Saturday | | | | | | | | No record of air carrier cargo flight tracks: Is this a data gap? |
Dec. 7 Sunday | 17:12:28 | UPS958 | 757-200 | east | -- | -- | low | Approach
was south of US 50, crossed slightly to north side at EDH Blvd
interchange & tracked over Iron Point Rd in Folsom until crossing
south of 50 near Oak Avenue Parkway. |
| 17:54:55 | ABX1755 | 767-200 | east/ILS* | 4,816* | 3,012 | low to moderate | *Arrival from east, well south of Green Valley Rd when abeam CAMRR Joined ILS over EDH CSD. |
| 23:29:14 | BSK121 | 737-800 | east | 5,075* | 3,743* | low | *Miami Air arrival from east, entire approach past Shingle Springs and EDH was slightly south of US 50. Approach
was at extreme limit of minimall audibility from west ridge below ILS,
1.6 miles horizontally from the actual flight path. |