| Summary of all air carrier cargo approach activity for this week | ||||
| Type | Total Count | % of Total | Average approaches per day | Typical approaches on an active day |
| All approaches: | 73 | 100% | 10.43 | 18 |
| ILS approaches over EDH: | 55 | 75% | 7.86 | 13 |
| ILS over EDH in early a.m.: | 21 | 29% | 3.00 | 5 |
| Site | Minimum Altitude | Average Altitude | Maximum Altitude |
| Initial Approach Fix (CAMRR) | 3,907 | 6,607 | 8,786 |
| El Dorado Hills west ridge crossing | 3,077 | 3,958 | 5,016 |

| Date | Time | Flight | Aircraflt Type |
Approach | IAF Altitude |
EDH Ridge Altitude |
EDH Noise Potential |
Notes | |
| Dec. 15 Monday |
17:10:28 | UPS2958 | A300-600 | ILS | 4,360 | 3,832 | low to moderate | Arrived
~ 2,200 feet low at IAF, flew level at 4,000 feet across almost all of
EDH and rural area west of IAF. |
|
| 17:55:17 | ABX406 | 767-200 | ILS | 8,786 | 4,295 | low | ~2,200 feet high at IAF, 400 feet high at EDH west ridge. | ||
| 19:57:18 | ABX1802 | DC-9-40 | north | -- | -- | none | |||
| Dec. 16 Tuesday |
03:18:05 | ABX1927 | 767-200 | southeast | -- | -- | none | ||
| 03:37:26 | UPS898 | 757-200 | southwest | -- | -- | none | |||
| 04:18:49 | UPS896 | 757-200 | ILS | 6,509 | 4,058 | low | |||
| 04:23:36 | UPS954 | 757-200 | southeast | -- | -- | none | Executed a circle over rural area south of EDH for spacing behind UPS896 on final approach. | ||
| 05:04:56 | UPS956 | 757-200 | ILS | 6,706 | 3,993 | low | 16: | ||
| 06:14:13 | UPS958 | 757-200 | ILS | 7,260 | 3,999 | low | |||
| 06:18:45 | ABX806 | 767-200 | ILS | 6,946 | 4,019 | low | |||
| 06:48:04 | UPS554 | 757-200 | ILS | 6,654 | 4,065 | low | |||
| 11:35:58 | UPS2603 | DC-8-70 | ILS | 8,271 | 4,242 | low | Measured Lmax = 72.9 dBA. ~1,300 feet above glide slope at IAF; used early gear extension and flaps ~30 degrees to get down to glide slope. |
||
| 12:49:24 | UPS2583 | A300-600 | ILS | 6,509 | 4,101 | low | |||
| 16:13:21 | UPS2860 | 757-200 | ILS | 6,535 | 4,058 | low | Measured Lmax = 70.1 dBA at west ridge. | ||
| 17:22:14 | UPS2962 | 757-200 | ILS | 6,631 | 4,738 | low | Measured Lmax = 61.5 dBA at west
ridge. ~800 feet high at west ridge |
||
| 17:58:30 | ABX406 | 767-200 | ILS | 6,555 | 3,399 | low to moderate | ~500 feet low at west ridge | ||
| ~18:34 | UPS2960 | 757-200 | ILS | ? | ? | low | Measured Lmax = 61.5 dBA at west
ridge. WebTrak data missing for this approach. |
||
| 18:58:18 | UPS2958 | A300-600 | ILS | 6,496 | 3,999 | low | Lmax estimated ~69 dBA at west ridge | ||
| ~19:11 | UPS2964 | 757-200 | ILS | ? | ? | low | Measured Lmax = 60.7 dBA at west
ridge. WebTrak data missing for this approach. |
||
| 20:16:08 | ABX1802 | DC-9-40 | north | -- | -- | none | Low (~3,000 ft) & level over communities west of Folsom but well clear of Folsom & EDH | ||
| Dec. 17 Wednesday |
03:21:12 | UPS898 | 757-200 | southwest | -- | -- | none | ||
| 03:32:11 | ABX1927 | 767-200 | south | -- | -- | none | |||
| 04:08:18 | UPS896 | 757-200 | ILS | 6,693 | 4,091 | low | |||
| 4:13:04 | UPS954 | 757-200 | southeast | -- | -- | none | |||
| 04:58:03 | UPS956 | 757-200 | ILS | 6,729 | 4,009 | low | |||
| 05:53:08 | UPS958 | A300-600 | ILS | 6,545 | 4,065 | low | |||
| 06:06:03 | UPS554 | 757-200 | ILS | 6,594 | 4,009 | low | |||
| 06:27:06 | ABX806 | 767-200 | ILS | 7,011 | 4,029 | low
to moderate |
|||
| 12:12:46 | UPS2583 | A300-600 | ILS | 5,456 | 4,209 | low | .1,000 ft below glide slope at IAF (CAMRR), leveled at ~4,500 feet between CAMRR and Serrano. | ||
| 12:34:16 | UPS2603 | 757-200 | ILS | 7,533 | 4,009 | low | 1,000 ft above glide slope at IAF. | ||
| 16:41:14 | UPS2962 | 757-200 | southeast | -- | -- | low | Near Latrobe Road northbound, crossed US 50 near county line, joined ILS over Folsom. | ||
| 16:53:10 | UPS2960 | 757-200 | ILS | 7,280 | 4,012 | low | 800 ft above glide slope at IAF. | ||
| 17:30:12 | UPS2058 | A300-600 | ILS | 7,064 | 4,675 | low | ~ 500-800 ft above glide slope at both IAF and west ridge. | ||
| 18:01:22 | ABX406 | 767-200 | east south of 50 | -- | -- | none | |||
| 19:07:34 | UPS2964 | 757-200 | ILS | 6,847 | 3,907 | low | |||
| 20:23:26 | ABX1802 | DC-9-40 | north | -- | -- | none | Overflew Folsom, normally arrives west of Folsom. | ||
| Dec. 18 Thursday |
03:20:33 | UPS898 | 757-200 | southwest | -- | -- | none | ||
| 03:32:49 | ABX1927 | 767-200 | southeast | -- | -- | none | |||
| 04:07:57 | UPS954 | 757-200 | southeast | -- | -- | none | |||
| 04:11:08 | UPS896 | 757-200 | ILS | 6,562 | 4,029 | low | |||
| 04:15:25 | UPS554 | 757-200 | ILS | 6,568 | 4,026 | low | |||
| 04:22:44 | UPS956 | 757-200 | ILS | 7,260 | 3,917 | low | |||
| 05:42:35 | UPS958 | A300-600 | ILS | 6,549 | 4,049 | low | |||
| 06:04:05 | ABX806 | 767-200 | ILS | 6,873 | 4,029 | low | |||
| 10:52:04 | UPS2603 | DC-8-70 | ILS | 7,733 | 3,756 | low | ~1,200 feet above glide slope at IAF. | ||
| 11:24:25 | UPS2583 | E300-600 | ILS | 5,079 | 3,097 | low to moderate | ~ 1,400 feet below glide slope at IAF, 800 feet below glide slope at EDH west ridge. | ||
| 14:14:38 | UPS2860 | 757-200 | ILS | 6,447 | 3,219 | low to moderate | Descended below glideslope while inbound from IAF, crossed EDH west ridge ~700 feet below glide slope. | ||
| 16:35:03 | UPS2960 | 757-200 | ILS | 6,946 | 3,898 | low | |||
| 16:57:03 | UPS2962 | 757-200 | ILS | 6,594 | 4,009 | low | |||
| 17:15:27 | UPS2958 | A300-600 | ILS | 3,907 | 3,130 | low to moderate | Arrived at IAF ~1,600 feet below glide slope, flew level at ~3,100 feet over all of EDH. | ||
| 17:58:02 | ABX406 | 767-200 | ILS | 6,526 | 3,960 | low | |||
| 18:55:37 | UPS2964 | 757-200 | ILS | 7,198 | 3,940 | low | |||
| 20:12:51 | ABX1902 | DC-9-40 | north | -- | -- | none | |||
| Dec. 19 Friday |
03:24:49 | ABX1927 | 767-200 | south | -- | -- | none | ||
| 04:09:24 | UPS896 | 757-200 | ILS | 6,483 | 4,052 | low | |||
| 04:16:15 | UPS898 | 757-200 | ILS | 6,631 | 4,003 | low | |||
| 04:20:56 | UPS954 | 757-200 | south/ILS | 4,032 | 3,967 | low to moderate | Entered area for normal left base entry south of 50, was vectored northeast for sequencing behind UPS898 for landing with a full ILS approach. Arrived at IAF low, flew level at ~4,000 feet from IAF to EDH west ridge. | ||
| 04:55:03 | UPS956 | 757-200 | ILS | 6,919 | 3,937 | low | |||
| 06:15:58 | UPS958 | A300-600 | ILS | 6,496 | 3,953 | low | |||
| 06:36:18 | ABX806 | 767-200 | ILS | 6,870 | 3,960 | low | |||
| 08:12:11 | TEC323 | Emb. 135 | southwest to ILS | -- | -- | moderate | Not a freighter approach: The Intel Shuttle from Santa Clara extended its downwind leg, turned base south/southeast of EDH, and overflew EDH level at ~ 3,000 feet, turning onto final over the EDH west ridge. |
||
| 08:29:22 | N939AJ | Emb. 135 | south to ILS | -- | -- | moderate | Non-Intel Embraer 135 flew due north, level at ~3,000 feet over EDH, also turned onto final over the EDH west ridge. | ||
| 08:39:25 | UPS898 | 757-200 | ILS | 6,811 | 4,006 | low | |||
| 09:13:32 | TEC623 | Emb. 135 | southwest to ILS | -- | -- | moderate | Intel Shuttle, same approach pattern as for the preceding Embraer approaches. Mather weather probably involves ground fog and/or low clouds, requiring approaches in actual instrument conditions and eliminating VFR shortcuts of the landing pattern. | ||
| 17:34:33 | UPS2958 | A300-600 | ILS | 7,037 | 3,963 | low | |||
| 18:02:58 | ABX406 | 767-200 | ILS | 6,184 | 3,589 | low | |||
| 19:11:31 | UPS2964 | 757-200 | ILS | 6,493 | 3,983 | low | |||
| 20:20:50 | ABX1802 | DC-9-40 | north | -- | -- | none | Passed along west edge of Folsom. | ||
| 21:33:58 | UPS993 | 757-200 | ILS | 7,156 | 4,383 | low | |||
| Dec. 20 Saturday |
08:02:50 | UPS958 | A300-600 | ILS* | 6,194 | 5,016 | low |
|
|
| 17:33:52 | UPS2958 | A300-600 | ILS | 5,961 | 3,540 | low | |||
| Dec. 21 Sunday |
17:40:57 | EIA2974 | 747-100 | southeast to ILS | -- | 3,077 | moderate | Evergreen International Airlines 747-100; low approach joined ILS over EDH west ridge, may have been an international flight. | |
| 18:47:48 | UPS992 | 767-300 | ILS | 7,260 | 3,868 | low | |||
| 19:20:23 | UPS958 | 757-200 | ILS | 6,978 | 3,881 | low | |||
| 20:23:51 | ABX1755 | 767-200 | ILS | 7,867 | 3,783 | low | ~1,500 feet above glide slope at IAF |
| Color code for highlighting in the log table: | Early morning approach (between 3:30 a.m. and about 6 a.m.) |
|
| Noise potential for EDH at ridge was
"none": This approach did not overfly EDH. |
||
| Noise potential for EDH at ridge was
"low": Estimated Lmax around 70 dB or less, usually 65 to 70 |
||
| Noise potential
for EDH at ridge was "low to moderate": Estimated Lmax around 75 dB plus or minus 5 dB |
||
| Noise potential for EDH at ridge was
"moderate": Estimated Lmax around 80 dB plus or minus 5 dB |
||
| Noise potential for EDH at ridge was
"high": Estimated Lmax around 85 dB or more |