| Summary of all air carrier cargo departure activity for this week | ||||
| Type | Count | % of Total | Average departures per day | Typical departures on an active day |
| All departures: | 65 | 100% | 9.295/65= | 15 |
| Departures over EDH: | 5 | 9% | 0.71 | 1 |
| Departures over EDH in early a.m.: | 1 | 2% | 0.14 | 0 |
| Date | Time | Flight | Aircraflt Type |
Departure | EDH Noise Potential |
Notes |
| Dec. 15 Monday |
19:12:48 | ABX406 | 767-200 | east south of 50 |
none | |
| 19:23:38 | UPS957 | A300-600 | east south of 50 | none | ||
| 19:52:01 | UPS955 | 757-200 | east south of 50 | none | ||
| 20:45:29 | ABX1827 | 767-200 | southeast | none | ||
| 21:23:53 | UPS953 | 757-200 | southeast | none | ||
| Dec. 16 Tuesday |
04:29:47 | ABX1902 | DC-9-40 | north west of Folsom | none | |
| 04:53:58 | UPS2953 | 757-200 | east over Mok. R |
none | "Mok.R" is Mokulemne River | |
| 05:27:58 | UPS2937 | 757-200 | east over Mok. R | none | ||
| 06:12:21 | UPS2959 | 757-200 | east over Mok. R | none | ||
| 07:12:34 | ABX806 | 767-200 | northeast south of 50 | none | ||
| 07:49:38 | UPS2961 | 757-200 | east south of Mok.R | none | A close departure passage at this time was a SWA 737 whose departure path overflew US 50 in EDH and Folsom. At the county line it was climbing through 15,000 feet. | |
| 08:02:46 | UPS2957 | A300-600 | east south of 50 | none | ||
| 13:00:11 | UPS2426 | DC-8-70 | east south of 50 | none | ||
| 14:20:07 | UPS2449 | A300-600 | east south of 50 | none | ||
| 18:28:07 | UPS2960 | 757-200 | northeast south of 50/east of Shingle Springs | none | ||
| 19:13:16 | ABX406 | 767-200 | east south of Mok. R | none | ||
| 19:55:25 | UPS955 | 757-200 | east over Mok. R | none | ||
| 21:01:33 | ABX1827 | 767-200 | southeast | none | ||
| 21:26:05 | UPS953 | 757-200 | southeast | none | ||
| Dec. 17 Wednesday |
04:22:32 | ABX1902 | DC-9-40 | north west of Folsom | none | |
| 05:21:28 | UPS2937 | 757-200 | east over Mok. R | none | ||
| 06:06:40 | UPS554 | 757-200 | east over Mok. R | none | ||
| 06:26:30 | UPS2959 | 757-200 | east over Mok. R | none | ||
| 06:58:05 | UPS898 | 757-200 | northeast via Mok. R | none | ||
| 07:22:54 | ABX806 | 767-200 | northeast | low | Passed over Cameron Park on northeast course. Climbed through 15,000 feet at approximate point of closest approach to EDH. | |
| 07:26:57 | UPS2961 | 757-200 | east via Mok. R | none | ||
| 0277:34: | UPS2957 | A300-600 | east south of 50 | none | ||
| 13:50:57 | UPS2426 | 757-200 | east via Mok. R | none | ||
| 14:46:01 | UPS3961 | A300-600 | east south of 50 | none | ||
| 17:47:49 | UPS2960 | 757-200 | northeast | low | Crossed EDH south of US 50 while climbing from ~12,000 - 13,000 feet. | |
| 19:14:53 | ABX406 | 767-200 | east via Mok. R | none | ||
| 19:22:32 | UPS957 | A300-600 | east via Mok. R | none | ||
| 19:53:20 | UPS955 | 757-200 | east via Mok. R | none | ||
| 21:14:28 | ABX1827 | 767-200 | southeast | none | ||
| 21:16:07 | UPS953 | 757-200 | southeast | none | ||
| Dec. 18 Thursday |
04:23:49 | ABX1802 | DC-9-40 | north west of Folsom | none | |
| 04:51:12 | UPS2963 | 757-200 | east via Mok. R | none | ||
| 05:28:29 | UPS2937 | 757-200 | east via Mok. R | none | ||
| 06:05:53 | UPS2959 | 757-200 | east via Mok. R | none | ||
| 06:26:27 | UPS2961 | 757-200 | east via Mok. R | none | ||
| 07:05:47 | ABX806 | 767-200 | northeast | low | Overflew EDH Town Center on northeast heading while climbing through 13,000 feet. | |
| 07:10:51 | UPS2957 | A300-600 | east via Mok. R | none | Diverted south by ATC to ~ 10 miles south of Mokulemne River before returning north to eastbound course. Diversion allowed a faster Airbus 319 to pass on the eastbound route after its departure from SMF. | |
| 12:19:50 | UPS2426 | DC-8-70 | east south of 50 | none | ||
| 15:58:51 | UPS9719 | 757-200 | northeast south of 50 | none | ||
| 17:30:42 | UPS2960 | 757-200 | northeast south of 50 | none | ||
| 19:12:22 | ABX406 | 767-200 | east south of 50 | none | ||
| 19:33:01 | UPS957 | A300-600 | east south of 50 | none | ~1 to 2 miles north of Mokulemne River | |
| 19:53:50 | UPS955 | 757-200 | east south of Mok. R | none | ||
| 20:58:08 | ABX1827 | 767-200 | southeast | none | ||
| 21:22:27 | UPS953 | 757-200 | southeast | none | ||
| Dec. 19 Friday |
04:13:05 | ABX1902 | DC-9-40 | north | none | |
| 05:18:41 | UPS896 | 757-200 | northeast | low | Flew directly over EDH west ridge site when climbing through ~11,500 feet. | |
| 07:19:43 | ? Beacon 4263 |
? | northeast | none | Speed, rate of climb, and turn to the north at a point north of Pollock Pines suggest a UPS flight, possibly to Spokane. | |
| 07:30:04 | ? Beacon 4546 |
? | northeast | none | Speed, rate of climb, and straight-out departure as far as Squaw Valley suggest a UPS flight, possibly to Boise. | |
| 07:39:43 | UPS2957 | A300-600 | east south of 50 | none | Departed ~3 miles north of Mokulemne River | |
| 10:26:49 | UPS3898 | 757-200 | northeast south of 50 | none | ||
| 17:12;44 | UPS9715 | 757-200 | east south of 50 | none | ||
| 19:13:07 | ABX406 | 767-200 | east via Mok. R | none | ||
| 19:26:12 | UPS957 | A300-600 | east via Mok. R | none | ||
| 21:05:49 | ABX1927 | 767-200 | southeast | none | ||
| 22:24:47 | UPS993 | 757-200 | southeast | none | ||
| Dec. 20 Saturday |
06:42:21 | ABX1902 | DC-9-40 | northwest | none | |
| 09:43:24 | UPS2957 | A300-600 | east via Mok. R | none | ||
| 21:10:42 | UPS2959 | A300-600 | east south of 50 | none | ||
| Dec. 21 Sunday |
20:50:15 | UPS958 | 757-200? | northeast | low | Crossed EDH Blvd. at Serrano Pkwy, climbing through 12,000 feet. Aircraft type is unconfirmed, data block showed "7C44". |
| Color code for highlighting in the log table: | Early morning approach (between 3:30 a.m. and about 6 a.m.) |
|
| Noise potential for EDH at ridge was
"none": This approach did not overfly EDH. |
||
| Noise potential for EDH at ridge was
"low": Estimated Lmax around 70 dB or less, usually 65 to 70 |
||
| Noise potential
for EDH at ridge was "low to moderate": Estimated Lmax around 75 dB plus or minus 5 dB |
||
| Noise potential for EDH at ridge was
"moderate": Estimated Lmax around 80 dB plus or minus 5 dB |
||
| Noise potential for EDH at ridge was
"high": Estimated Lmax around 85 dB or more |